| boundary_discretizer(size_t n_points) const | imaging::BsplineShape | [virtual] |
| BsplineShape() (defined in imaging::BsplineShape) | imaging::BsplineShape | [inline] |
| BsplineShape(const BsplineShape &source) | imaging::BsplineShape | [inline] |
| BsplineShape(const PeriodicBspline< ublas::fixed_vector< float_t, 2 > > &curve) | imaging::BsplineShape | [inline] |
| curve() const | imaging::BsplineShape | [inline] |
| dimension() const | imaging::BsplineShape | [inline, virtual] |
| exponential(const ublas::vector< float_t > &vector, ShapeInterface &shape) const | imaging::BsplineShape | [virtual] |
| logarithm(const ShapeInterface &shape, ublas::vector< float_t > &vector) const | imaging::BsplineShape | [virtual] |
| operator=(const BsplineShape &source) | imaging::BsplineShape | [inline] |
| SHAPE_DIMENSION | imaging::BsplineShape | [static] |
| ~DiscretizableShapeInterface() (defined in imaging::DiscretizableShapeInterface< 2 >) | imaging::DiscretizableShapeInterface< 2 > | [inline, virtual] |
| ~ShapeInterface() (defined in imaging::ShapeInterface) | imaging::ShapeInterface | [inline, virtual] |
1.5.5